BS 10 Table F & Table H

Description

Table
F for W. Steam Pressure 100 lbs per Sq. Inch
(in inchines)
  Table
H for W. Steam Pressure 150 lbs and
upto 250 lbs per Sq. Inch (in inchines)
Nominal
Dia.
of
Flange
I.D. of Flange Dia.
of
Bolt Circle
No.
of
Dia.
of
Bolt Holes
Thickness Nominal
Dia.
of
Flange
I.D. of Flange Dia.
of
Bolt Circle
No.
of
Dia.
of
Bolt Holes
Thickness
Pipe Size D d5 k Holes d2 b Pipe Size D d5 k Holes d2 b
1/2″ 3.3/4″ 7/8″ 2.5/8″ 4 5/8″ 3/8″ 1/2″ 4.1/2″ 7/8″ 3.1/4″ 4 3/4″ 1/2″
3/4″ 4″ 1.3/32″ 2.7/8″ 4 5/8″ 3/8″ 3/4″ 4.1/2″ 1.3/32″ 3.1/4″ 4 3/4″ 1/2″
1″ 4.3/4″ 1.23/64″ 3.7/16″ 4 3/4″ 3/8″ 1″ 4.3/4″ 1.23/64″ 33.7/16″ 4 3/4″ 9/16″
1.1/4″ 5.1/4″ 1.45/64″ 3.7/8″ 4 3/4″ 1/2″ 1.1/4″ 5.1/4″ 1.45/64″ 3.7/8″ 4 3/4″ 11/16″
1.1/2″ 5.1/2″ 1.15/16″ 4.1/8″ 4 3/4″ 1/2″ 1.1/2″ 5.1/2″ 1.15/16″ 4.1/8″ 4 3/4″ 11/16″
2″ 6.1/2″ 2.7/16″ 5″ 4 3/4″ 5/8″ 2″ 6.1/2″ 2.7/16″ 5″ 4 3/4″ 3/4″
2.1/2 7.1/4″ 2.15/16″ 5.3/4″ 8 3/4″ 5/8″ 2.1/2″ 7.1/4″ 2.15/16″ 5.3/4″ 8 3/4″ 3/4″
3″ 8″ 3.37/64″ 6.1/2″ 8 3/4″ 5/8″ 3″ 8″ 3.37/64″ 6.1/2″ 8 3/4″ 7/8″
3.1/2″ 8.1/2″ 4.5/64″ 7″ 8 3/4″ 3/4″ 3.1/2″ 8.1/2″ 4.5/64″ 7″ 8 3/4″ 7/8″
4″ 9″ 4.37/64″ 7.1/2″ 8 3/4″ 3/4″ 4″ 9″ 4.37/64″ 7.1/2″ 8 3/4″ 1″
5″ 11″ 5.43/64″ 9.1/4″ 8 7/8″ 7/8″ 5″ 11″ 5.43/64″ 9.1/4″ 8 7/8″ 1.1/8″
6″ 12″ 6.23/32″ 10.1/4″ 12 7/8″ 7/8″ 6″ 12″ 6.23/32″ 10.1/4″ 12 7/8″ 1.1/8″
7″ 13.1/4″ 7.5/8″ 11.1/2″ 12 7/8″ 7/8″ 7″ 13.1/4″ 7.5/8″ 11.1/2″ 12 7/8″ 1.1/4″
8′ 14.1/2″ 8.23/32″ 12.3/4″ 12 7/8″ 1″ 8″ 14.1/2″ 8.23/32″ 12.3/4″ 12 7/8″ 1.1/4″
9″ 16″ 9.23/32″ 14″ 12 1″ 1.1/8″ 9″ 16″ 9.23/32″ 14″ 12 1″ 1.3/8″
10″ 17″ 10.7/8″ 15″ 12 1″ 1.1/8″ 10″ 17″ 10.7/8″ 15″ 12 1″ 1.3/8″
12″ 19.1/4″ 12.7/8″ 17.1/4″ 16 1″ 1.1/4″ 12″ 19.1/4″ 12.7/8″ 17.1/4″ 16 1″ 1.5/8″
14″ 21.3/4″ 14.9/64″ 19.1/2″ 16 1.1/8″ 1.3/8″ 4″ 21.3/4″ 14.9/64″ 19.1/2″ 16 1.1/8″ 1.7/8″
16″ 24″ 16.5/32″ 21.3/4″ 20 1.1/8″ 1.5/8″ 6″ 24″ 16.5/32″ 21.3/4″ 20 1.1/8″ 2.1/8″
18″ 26.1/2″ 18.3/16″ 24″ 20 1.1/4″ 1.3/4″ 18″ 26.1/2″ 18.3/16″ 24″ 20 1.1/4″ 2.3/8″
20″ 29″ 20.13/16″ 26.1/2″ 24 1.1/4″ 2″ 20″ 29″ 20.13/16″ 26.1/2″ 24 1.1/4″ 2.5/8″
24″ 33.1/2″ 24.1/4″ 30.3/4″ 24 1.5″ 2.1/4″ 24″ 33.1/2″ 24.1/4″ 30.3/4″ 24 1.5″ 3″

Reviews

There are no reviews yet.

Be the first to review “BS 10 Table F & Table H”

Your email address will not be published. Required fields are marked *